Financial Statements
Consolidated income statement
For the year ended 31 March 2008
| Notes | 2008 £’000 |
2007 £’000 |
|
|---|---|---|---|
| Continuing operations | |||
| Revenue | 4 | 517,297 | 483,120 |
| Operating expenses | 5 | (499,624) | (459,543) |
| Group operating profit | 4 | 17,673 | 23,577 |
| Analysed as: | |||
| Group EBITDA | 4 | 65,312 | 63,146 |
| Depreciation of property, plant and equipment | 4 | (24,023) | (24,192) |
| Amortisation of intangible assets | 4 | (23,616) | (15,377) |
| Finance costs | 9 | (13,467) | (13,220) |
| Finance income | 9 | 200 | 261 |
| Share of profit of associates | 17 | 12 | |
| Profit before taxation | 4,423 | 10,630 | |
| Taxation | 10 | 14,353 | 13,339 |
| Profit for the year from continuing operations | 29 | 18,776 | 23,969 |
| Discontinued operations | |||
| Loss for the year from discontinued operations | – | (578) | |
| Profit for the year attributable to equity holders of the Company | 29 | 18,776 | 23,391 |
| Earnings per share from continuing operations | |||
| Basic | 12 | 3.65p | 4.66p |
| Diluted | 12 | 3.64p | 4.66p |
| Earnings per share from total operations | |||
| Basic | 12 | 3.65p | 4.55p |
| Diluted | 12 | 3.64p | 4.55p |
