As at 30 January 2012
| Major shareholders | Number of shares held | % of total shares |
|---|---|---|
| Invesco Asset Management | 52,071,029 | 10.08 |
| SVG Capital | 27,729,523 | 5.37 |
| Schroder Investment Management | 27,368,801 | 5.30 |
| Aberforth Partners | 26,418,983 | 5.11 |
| Scottish Widows Investment Partners | 19,508,892 | 3.78 |
| Legal & General Investment Management | 18,622,465 | 3.60 |
| JP Morgan Asset Management | 17,222,026 | 3.33 |
| Standard Life Investments | 16,326,367 | 3.16 |
| LSV Asset Management | 14,798,962 | 2.86 |
| Henderson Global Investors | 13,733,587 | 2.66 |
As at 31 March 2011.
| Number of holders | Number of shares held | % of total shares | |
|---|---|---|---|
| Private Shareholders | 60,313 | 53,467,142 | 10.35 |
| Insurance Companies | 2 | 89,344 | 0.02 |
| Investment Trusts | 6 | 88,901 | 0.02 |
| Pension Funds | 1 | 1,375 | 0.00 |
| Nominee Companies | 947 | 398,785,049 | 77.19 |
| Limited Companies | 79 | 1,076,291 | 0.21 |
| Bank & Bank Nominees | 18 | 62,249,769 | 12.05 |
| Other Institutions | 15 | 846,039 | 0.16 |
| 61,381 | 516,603,910 | 100.00 |
Location: London, Global Switch (E14 9YY)
Network Support Specialist (Ultra) CRT 2304
Location: Heathrow
Implementation Engineer CRT 2311
Location: London, Global Switch (E14 9YY)
53%
Year on year improved free cashflow
107
Years of service to businesses and public
1,812
Total employees within the KCOM Group
© KCOM Group PLC 2010