| Year | Amount | Date Paid | Record Date |
|---|---|---|---|
| 2011/12 Interim | 1.33p | 1 February 2012 | 16 December 2011 |
| 2010/11 Final | 2.5p | 29 July 2011 | 17 June 2011 |
| 2010/11 Interim | 1.1p | 1 February 2011 | 17 December 2010 |
| 2009/10 Final | 1.25p | 30 July 2010 | 18 June 2010 |
| 2009/2010 Interim | 0.5p | 1 February 2010 | 18 December 2009 |
| 2008/2009 Final | 1.0p | 7 August 2009 | 26 June 2009 |
| 2008/2009 Interim | 0.5p | 2 February 2009 | 19 December 2008 |
| 2007/2008 Final | 1.88p | 8 August 2008 | 27 June 2008 |
| 2007/2008 Interim | 0.94p | 2 February 2008 | 21 December 2007 |
| 2006/2007 Final | 1.30p | 10 August 2007 | 29 June 2007 |
| 2006/2007 Interim | 0.65p | 1 February 2007 | 22 December 2006 |
| 2005/2006 Final | 0.78p | 4 August 2006 | 30 June 2006 |
| 2005/2006 Interim | 0.39p | 1 February 2006 | 23 December 2005 |
| 2004/2005 Final | 0.54p | 29 July 2005 | 24 June 2005 |
| 2004/2005 Interim | 0.36p | 1 February 2005 | 24 December 2004 |
| 1999/2000 Final | 0.8347p | 12 July 2000 | 9 June 2000 |
Location: London, Global Switch (E14 9YY)
Network Support Specialist (Ultra) CRT 2304
Location: Heathrow
Implementation Engineer CRT 2311
Location: London, Global Switch (E14 9YY)
1,812
Total employees within the KCOM Group
107
Years of service to businesses and public
53%
Year on year improved free cashflow
© KCOM Group PLC 2010