| Section, Part | Title | Issue No. | Issue Date |
|---|---|---|---|
| General Notes (see below) | |||
| Index | 019 | 16/01/11 | |
| Section 1 | Network Services | ||
| Part 1 | Conveyance | 014 | 16/01/11 |
| Part 2 | Interconnect links - ISI | 002 | 28/10/03 |
| Part 3 | Conveyance | 001 | 01/04/10 |
| Section 2 | Telephony | ||
| Part 1 | KCH Telephony Calls to the KCH System | 014 | 16/01/11 |
| Part 2 | Number Portability | 004 | 01/03/11 |
| Part 3 | KCH Payphone Access Charge | 006 | 16/01/11 |
| Part 4 | Indirect Access Calls to the Operator System | 014 | 16/01/11 |
| Part 5 | Reciprocal Ring Back When Free | 002 | 28/10/03 |
| Part 6 | Kingston FreeCall, LowCall, PremiumCall Rate and NationalCall Rate Service Calls | 008 | 01/10/05 |
| Part 7 | Operator FreeCall, LowCall, PremiumCall Rate and NationalCall Rate Service Calls | 010 | 01/10/05 |
| Section 3 | Interconnect links | ||
| Part 1 | In-Span-Interconnect (ISI) | 007 | 28/10/03 |
| Section 4 | Ancillary Services | ||
| Part 1 | Local Operator Assistance Service | 009 | 01/10/05 |
| Part 2 | Alarm Calls | 002 | 28/10/03 |
| Part 3 | Transfer Charge Calls | 009 | 01/10/05 |
| Part 4 | Directory Enquiry Service | 006 | 01/04/02 |
| Part 5 | Emergency Service | 009 | 01/10/05 |
| Part 6 | Operator to Operator Service | 002 | 28/10/03 |
| Part 7 | Entries in KCH's Number Database System (NDS) and Telephone Directories | 002 | 28/10/03 |
| Part 8 | Supply of KCH Telephone Directories | 003 | 14/09/09 |
| Part 9 | KCH 0820 Calls | 008 | 01/10/05 |
| Part 10 | Operator 118 Directory Enquiries (DQ) Service Calls | 001 | 28/10/03 |
107
Years of service to businesses and public
1,812
Total employees within the KCOM Group
53%
Year on year improved free cashflow
© KCOM Group PLC 2010